CHINESE ZODIAC OR CHINESE HOROSCOPE AND ITS INFLUENCE ON PEOPLE
Chinese Zodiac or Chinese Horoscope
License Image - GNU Free D.L.: CC 4.0
Based on the Chinese calendar, Chinese astrology is a forecasting system widely used in Asian culture for centuries and today is having boom in Western culture. Basically it is a mixture of various influences, such as the Zodiac, the 5 elements: Wood, Fire, Earth, Metal, Water, though in this respect is similar to Western Astrology differ in Wood and Metal which elements in astrology West are replaced by air, however this does not mean that their meanings are the same. No, their interpretations and connotations have similarities but also marked differences in addition also contains a series of contributions of Chinese Traditional Religion.
Chinese Zodiac or Chinese HoroscopeLicense Image - GNU Free D.L.: CC 4.0 |
ANIMALS AND THEIR SYMBOLISM OR MEANING IN THE CHINESE HOROSCOPE
The main feature of Chinese astrology or most notable factor is that every year is associated with an animal 12 in total and each animal is associated with an element 5 in total to a total of 60 possible combined animals and 5 elements:
(1st and 2nd column is for the years: 1900-1960 // 3rd and 4th column corresponds to years:.. 1960-2020)
Initiation | End | Initiation | End | Element | Sign |
---|---|---|---|---|---|
Jan 31 1900 | 1901 February 18 | Jan 28 1960 | 1961 February 14 | 金 Metal | 鼠 Rat |
1901 February 19 | February 07, 1902 | 1961 February 15 | February 04, 1962 | 金 Metal | Buffalo 牛 |
February 08, 1902 | Jan 28 1903 | February 05, 1962 | 24 Jan 1963 | 水 Water | Tiger 虎 |
Jan 29 1903 | 1904 February 15 | 25 Jan 1963 | 1964 February 12 | 水 Water | 兔 Rabbit |
1904 February 16 | February 03, 1905 | 1964 February 13 | February 01, 1965 | 木 Wood | Dragon 龍 |
February 04, 1905 | 24 Jan 1906 | February 02, 1965 | Jan 20 1966 | 木 Wood | 蛇 Snake |
25 Jan 1906 | 1907 February 12 | 1966 Jan 21 | February 08, 1967 | 火 Fire | 馬 Horse |
1907 February 13 | February 01, 1908 | February 09, 1967 | Jan 29 1968 | 火 Fire | 羊 Goat |
February 02, 1908 | Jan 21 1909 | 30 Jan 1968 | 1969 February 16 | 土 Earth | Monkey 猴 |
Jan 22 1909 | February 09, 1910 | 1969 February 17 | 1970 February 05 | 土 Earth | 鷄 Rooster |
1910 February 10 | Jan 29 1911 | 1970 February 06 | Jan 26 1971 | 金 Metal | Dog 狗 |
30 Jan 1911 | 1912 February 17 | Jan 27 1971 | 1972 February 14 | 金 Metal | 猪 Pig |
1912 February 18 | February 05, 1913 | 1972 February 15 | February 02, 1973 | 水 Water | 鼠 Rat |
Feb 06 1913 | 25 Jan 1914 | February 03, 1973 | Jan 22 1974 | 水 Water | Buffalo 牛 |
Jan 26 1914 | 1915 February 13 | Jan 23 1974 | 1975 February 10 | 木 Wood | Tiger 虎 |
1915 February 14 | February 02, 1916 | 1975 February 11 | 30 Jan 1976 | 木 Wood | 兔 Rabbit |
February 03, 1916 | Jan 22 1917 | Jan 31 1976 | 1977 February 17 | 火 Fire | Dragon 龍 |
Jan 23 1917 | 1918 February 10 | 1977 February 18 | February 06, 1978 | 火 Fire | 蛇Snake |
February 11, 1918 | Jan 31 1919 | February 07, 1978 | Jan 27 1979 | 土 Earth | 馬 Horse |
February 01, 1919 | 1920 February 19 | Jan 28 1979 | 1980 February 15 | 土 Earth | 羊 Goat |
1920 February 20 | February 07, 1921 | 1980 February 16 | February 04, 1981 | 金 Metal | |
February 08, 1921 | Jan 27 1922 | February 05, 1981 | 24 Jan 1982 | 金 Metal | 鷄 Rooster |
Jan 28 1922 | 1923 February 15 | 25 Jan 1982 | 1983 February 12 | 水 Water | Dog 狗 |
1923 February 16 | February 04, 1924 | 1983 February 13 | February 01, 1984 | 水 Water | 猪 Pig |
February 05, 1924 | 24 Jan 1925 | February 02, 1984 | 1985 February 19 | 木 Wood | 鼠 Rat |
25 Jan 1925 | 1926 February 12 | 1985 February 20 | February 08, 1986 | 木 Wood | Buffalo 牛 |
1926 February 13 | February 01, 1927 | February 09, 1986 | Jan 28 1987 | 火 Fire | Tiger 虎 |
February 02, 1927 | 1928 Jan 22 | Jan 29 1987 | 1988 February 16 | 火 Fire | 兔 Rabbit |
Jan 23 1928 | February 09, 1929 | 1988 February 17 | February 05, 1989 | 土 Earth | Dragon 龍 |
1929 February 10 | Jan 29 1930 | February 06, 1989 | Jan 26 1990 | 土 Earth | 蛇 Snake |
30 Jan 1930 | 1931 February 16 | Jan 27 1990 | 1991 February 14 | 金 Metal | 馬 Horse |
1931 February 17 | February 05, 1932 | 1991 February 15 | February 03, 1992 | 金 Metal | 羊 Goat |
February 06, 1932 | 25 Jan 1933 | February 04, 1992 | Jan 22 1993 | 水 Water | |
Jan 26 1933 | 1934 February 13 | Jan 23 1993 | 1994 February 09 | 水 Water | 鷄 Rooster |
1934 February 14 | February 03, 1935 | 1994 February 10 | 1995 Jan 30 | 水 Wood | Dog 狗 |
February 04, 1935 | Jan 23 1936 | Jan 31 1995 | 1996 February 18 | 木 Wood | 猪 Pig |
24 Jan 1936 | 1937 February 10 | 1996 February 19 | February 06, 1997 | 火 Fire | 鼠 Rat |
1937 February 11 | 30 Jan 1938 | February 07, 1997 | Jan 27 1998 | 火 Fire | Buffalo 牛 |
Jan 31 1938 | 1939 February 18 | Jan 28 1998 | 1999 February 15 | 土 Earth | Tiger 虎 |
February 19, 1939 | February 07, 1940 | 1999 February 16 | 2000 February 04 | 土 Earth | 兔 Rabbit |
February 08, 1940 | Jan 26 1941 | 2000 February 05 | 2001 Jan 23 | 金 Metal | Dragon 龍 |
Jan 27 1941 | February 14, 1942 | 24 Jan 2001 | 2002 February 11 | 金 Metal | 蛇 Snake |
February 15, 1942 | February 04, 1943 | 2002 February 12 | Jan 31 2003 | 水 Water | 馬 Horse |
February 05, 1943 | 24 Jan 1944 | February 01, 2003 | 2004 Jan 21 | 水 Water | 羊 Goat |
25 Jan 1944 | February 12, 1945 | 2004 Jan 22 | 2005 February 8 | 木 Wood | |
February 13, 1945 | February 01, 1946 | 2005 February 8 | 2006 Jan 28 | 木 Wood | 鷄 Rooster |
February 02, 1946 | Jan 21 1947 | 2006 Jan 29 | 2007 February 17 | 火 Fire | Dog 狗 |
Jan 22 1947 | 1948 February 09 | 2007 February 18 | 2008 February 6 | 火 Fire | 猪 Pig |
1948 February 10 | Jan 28 1949 | 2008 February 7 | 2009 Jan 25 | 土 Earth | 鼠 Rat |
Jan 29 1949 | 1950 February 16 | 2009 Jan 26 | 2010 February 13 | 土 Earth | Buffalo 牛 |
1950 February 17 | February 05, 1951 | 2010 February 14 | 2011 February 2 | 金 Metal | Tiger 虎 |
February 06, 1951 | Jan 26 1952 | February 3, 2011 | 2012 Jan 22 | 金 Metal | 兔 Rabbit |
Jan 27 1952 | 1953 February 13 | 2012 Jan 23 | 2013 February 9 | 水 Water | Dragon 龍 |
1953 February 14 | February 02, 1954 | 2013 February 10 | 30 Jan 2014 | 水 Water | 蛇Snake |
February 03, 1954 | Jan 23 1955 | 31 Dec 2014 | 2015 February 18 | 木 Wood | 馬 Horse |
24 Jan 1955 | 1956 February 11 | 2015 February 19 | 2016 February 7 | 木 Wood | 羊 Goat |
1956 February 12 | 30 Jan 1957 | 2016 February 8 | Jan 27 2017 | 火 Fire | |
Jan 31 1957 | 1958 February 17 | Jan 28 2017 | 2018 February 15 | 火 Fire | 鷄 Rooster |
1958 February 18 | February 07, 1959 | 2018 February 16 | 2019 February 4 | 土 Earth | Dog 狗 |
February 08, 1959 | Jan 27 1960 | 2019 February 5 | 24 Jan 2020 | 土 Earth |
猪 Pig
|
THE ELEMENTS AND THEIR UNION OR ASSOCIATION WITH PLANETS
In Chinese Astrology each element is associated or represented with a specific planet, so is Venus Metal, Wood is Jupiter, Mercury is Water, Fire and Earth is Mars is Saturn. From the point of view of Chinese astrology these planets in the company of the Sun and Moon, and the date of birth, zodiac sign and some other planetoids like comets, mark the fate of the individual.
OTHER INTERPRETATIONS OR WAYS OF DIVINATION
An intricate set of formulas based on the date and time of birth called (紫微斗數 zǐwēidǒushù) used since ancient times and even today to predict the fate of a person or it can be so lucky. Unlike Western Astrology Chinese astrology has in mind constellations and planets but also to call other names, using other factors such as prevailing and deleting some. But the goal is the same try to visualize the future of a person, his ways or possibilities, qualities and defects.
INTERPRETATIONS OF THE CHINESE HOROSCOPE IN OTHER CULTURES OR COUNTRIES
The Chinese Horoscope or Chinese Zodiac is also well known and used outside China but with some variations, such as: Vietnamese Zodiac Horoscope and Chinese Horoscope or Chinese Zodiac equals except the fourth animal in the Chinese Horoscope or Chinese Zodiac is Rabbit but instead in the Zodiac or Vietnamese Horoscope is replaced by Jack. So the Japanese Zodiac Horoscope or is replaced by the Boar Pig. In Europe and America for its part the Chinese Horoscope or Chinese Zodiac or is used with all including the Dragon, Rabbit and Pig animals.
MATCHING ANIMALS IN TRADITIONAL CHINESE HOROSCOPE ON TRADITIONAL WESTERN HOROSCOPE SIGNS
- Rat - Sagittarius
- Ox - Capricorn
- Tiger - Aquarius
- Hare - Pisces
- Dragon - Aries
- Snake - Taurus
- Horse - Gemini
- Goat - Cáncer
- Monkey - Leo
- Rooster - Virgo
- Dog - Libra
- Pig - Scorpio
Comments
Post a Comment